Details of Fee Structure (Session: 2023-24)
Details of Fee Structure (Session: 2022-23)
Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
Fee Instalments - New Students ( 2022-23) | ||||||
Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
Nursery | 20790 | 5200 | 5200 | 5200 | 5190 | 16680 |
Jr. KG | 22370 | 5600 | 5600 | 5600 | 5570 | 16680 |
Sr. KG | 22920 | 5800 | 5800 | 5800 | 5520 | 16680 |
1st to 5th | 25990 | 6500 | 6500 | 6500 | 6490 | 17760 |
6th to 8th | 26590 | 6700 | 6700 | 6700 | 6490 | 18360 |
9th & 10th | 29110 | 7300 | 7300 | 7300 | 7210 | 20880 |
Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 | ||||||
Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
Fee Instalments - Old Students ( 2022-23) | ||||||
Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
Nursery | 19790 | 5200 | 5200 | 5200 | 4190 | 16680 |
Jr. KG | 21370 | 5600 | 5600 | 5600 | 4570 | 16680 |
Sr. KG | 20920 | 5800 | 5800 | 5800 | 3520 | 16680 |
1st to 5th | 23990 | 6500 | 6500 | 6500 | 4490 | 17760 |
6th to 8th | 24590 | 6700 | 6700 | 6700 | 4490 | 18360 |
9th & 10th | 27110 | 7300 | 7300 | 7300 | 5210 | 20880 |
Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 |
Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
Fee Instalments - New Students ( 2022-23) | ||||||
Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
Nursery | 20790 | 5200 | 5200 | 5200 | 5190 | 16680 |
Jr. KG | 22370 | 5600 | 5600 | 5600 | 5570 | 16680 |
Sr. KG | 22920 | 5800 | 5800 | 5800 | 5520 | 16680 |
1st to 5th | 25990 | 6500 | 6500 | 6500 | 6490 | 17760 |
6th to 8th | 26590 | 6700 | 6700 | 6700 | 6490 | 18360 |
9th & 10th | 29110 | 7300 | 7300 | 7300 | 7210 | 20880 |
Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 | ||||||
Brahmrishi Mission Sr. Sec. School, Abohar | ||||||
Fee Instalments - Old Students ( 2022-23) | ||||||
Class | Total fee for the year (2022-23) | 1st Inst. | 2nd Inst. | 3rd Inst. | 4th Inst. | T. Fee for the Year (2022-23) |
At the time of Admission | from 1st to 15th July | from 1st to 15th October | from 1st to 16th January | |||
Nursery | 19790 | 5200 | 5200 | 5200 | 4190 | 16680 |
Jr. KG | 21370 | 5600 | 5600 | 5600 | 4570 | 16680 |
Sr. KG | 20920 | 5800 | 5800 | 5800 | 3520 | 16680 |
1st to 5th | 23990 | 6500 | 6500 | 6500 | 4490 | 17760 |
6th to 8th | 24590 | 6700 | 6700 | 6700 | 4490 | 18360 |
9th & 10th | 27110 | 7300 | 7300 | 7300 | 5210 | 20880 |
Transport Fee for Villages:- Ramsara - 11100, Wahabwala - 12000, Rajpura- 12900, Doda -13500, Sherewala -13200, Khatwan -12900, Jhurarkhera -13500, | ||||||
Dhani Tumerbhan - 13200, Kandhwala - 12000, Dhani Nayianwali - 13200, Dhani Mandla 13800, Dharampura - 13800, Dhani Bisheshar Nath - 11100 |
Details of Fee Structure (Session: 2019-20)
New Students ( 2019-20) | |||||
---|---|---|---|---|---|
Class | Total for the year | 1st Instal. | 2nd Instal. | 3rd Instal. | 4th Instal. |
in Addm. | in 12th to 22nd July | in 1st to 10th Oct. | in 1st to 10th Jan. | ||
Nursery | 18100 | 4600 | 4500 | 4500 | 4500 |
L.K.G. | 19600 | 5200 | 4800 | 4800 | 4800 |
U.K.G. | 20100 | 5400 | 4900 | 4900 | 4900 |
1st to 5th | 22760 | 6000 | 5600 | 5600 | 5560 |
6th to 8th | 23300 | 6200 | 5700 | 5700 | 5700 |
9th & 10th | 25400 | 6500 | 6300 | 6300 | 6300 |
Transport Fee for Villages:- Ramsara - 9000, Bhawala - 9900, Rajpura- 10800, Doda -11400 | |||||
Sherewala- 11100, Jhuarkhera-11400, Khatwon -10800, Kikkar Khera-9000, Kandhwala-9600, Dhani Bisheshar Nath - 8400 |
Old Students ( 2019-20) | |||||
---|---|---|---|---|---|
Class | Total for the year | 1st Instal. | 2nd Instal. | 3rd Instal. | 4th Instal. |
in Addm. | in 12th to 22nd July | in 1st to 10th Oct. | in 1st to 10th Jan. | ||
Nursery | 17100 | 4500 | 4200 | 4200 | 4200 |
L.K.G. | 18600 | 4800 | 4600 | 4600 | 4600 |
U.K.G. | 18100 | 5200 | 4300 | 4300 | 4300 |
1st to 5th | 20760 | 5500 | 5100 | 5100 | 5060 |
6th to 8th | 21300 | 5700 | 5200 | 5200 | 5200 |
9th & 10th | 23400 | 6000 | 5800 | 5800 | 5800 |
Transport Fee for Villages:- Ramsara - 9000, Bhawala - 9900, Rajpura- 10800, Doda -11400 | |||||
Sherewala- 11100, Jhuarkhera-11400, Khatwon -10800, Kikkar Khera-9000, Kandhwala-9600, Dhani Bisheshar Nath - 8400 |
NEW STUDENTS | |||||||
---|---|---|---|---|---|---|---|
Fee Structure Session- 2019-2020 | |||||||
Head | Nur. | L.K.G. | U.K.G. | 1st to 5th | 6th to 8th | 9th & 10th | 10+1 & +2 |
Registration Fee (One Time) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Admission Fee ( One Time) | **** | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
S.W. Fund | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Annual Charges | 800 | 1200 | 1700 | 3200 | 3200 | 3200 | 3200 |
Annual Computer Charges | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | **** |
Monthly Tution Fee (Per Month) | 1200 | 1200 | 1200 | 1280 | 1325 | 1500 | 1550 |
Monthly Tution Fee (11th Months) | 13200 | 13200 | 13200 | 14080 | 14575 | 16500 | 17050 |
Total | 18100 | 19600 | 20100 | 22760 | 23300 | 25400 | 24800 |
Note :- (1)100/- Per Month as Per Practical Subject Fee For 10+1 & 10+2 | |||||||
2) Rs. 1200/- Per Annum will be charged for the additional subject (Computer / Fine Arts) (3) 600/- Per Annum Cycle Stand Charges. | |||||||
(4) Annual Charges includes (Water Cooler with R.O. System, CCTV Cameras, Generator Charges, Elect. Charges, | |||||||
Cleanliness, 1st Aid, I Card, SMS, Syllabus & Prospectus) | |||||||
(5) S.W.Fund includes (Exam Fee, Sports Fee, Yoga & other activities) | |||||||
(6) Additional Charges Annual Cultural Program (Only for participants) |
OLD STUDENTS | ||||||
---|---|---|---|---|---|---|
Fee Structure Session- 2019-2020 | ||||||
Head | L.K.G. | U.K.G. | 1st to 5th | 6th to 8th | 9th & 10th | 10+1 & +2 |
Registration Fee (One Time) | 1000 | **** | **** | **** | **** | **** |
Admission Fee ( One Time) | **** | **** | **** | **** | **** | **** |
S.W. Fund | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Annual Charges | 1200 | 1700 | 3200 | 3200 | 3200 | 3200 |
Annual Computer Charges | 1000 | 1000 | 1200 | 1200 | 1200 | **** |
Monthly Tution Fee (Per Month) | 1200 | 1200 | 1280 | 1325 | 1500 | 1550 |
Monthly Tution Fee (11th Months) | 13200 | 13200 | 14080 | 14575 | 16500 | 17050 |
Total | 18600 | 18100 | 20760 | 21300 | 23400 | 22800 |
Note:- (1)100/- Per Month as Per Practical Subject Fee For 10+1 & 10+2 | ||||||
2) Rs. 1200/- Per Annum will be charged for the additional subject (Computer / Fine Arts) (3) 600/- Per Annum Cycle Stand Charges. | ||||||
(4) Annual Charges includes (Water Cooler with R.O. System, CCTV Cameras, Generator Charges, Elect. Charges, | ||||||
Cleanliness, 1st Aid, I Card, SMS, Syllabus & Prospectus) | ||||||
(5) S.W.Fund includes (Exam Fee, Sports Fee, Yoga & other activities) | ||||||
(6) Additional Charges Annual Cultural Program (Only for participants) |
New & Old 10+1 , +2 for the year 2019-20 | |||||
---|---|---|---|---|---|
Streams | Total | 1st instal. | 2nd instal. | 3rd Instal. | 4th Instal. |
At the time of admission | Up to 20th of July | Up to 10th of Oct. | Up to 10th of Jan | ||
New/Old | New/Old | New/Old | New/Old | New/Old | |
MEDICAL | 29600/27600 | 7500/7000 | 7500/7000 | 7300/6800 | 7300/6800 |
NON- MEDICAL | 28400/26400 | 7200/6800 | 7200/6800 | 7000/6600 | 7000/6600 |
COMMERCE/I.ARTS | 26000/24000 | 6500/6000 | 6500/6000 | 6500/6000 | 6500/6000 |
Rs. 1200/- Per Annum additional charges for each practical subject. | |||||
New & Old 10+1 , +2 for the year 2019-20 | |||||
Streams | Total | 1st instal. | 2nd instal. | 3rd Instal. | 4th Instal. |
At the time of admission | Up to 20th of July | Up to 10th of Oct. | Up to 10th of Jan | ||
New/Old | New/Old | New/Old | New/Old | New/Old | |
MEDICAL | 29600/27600 | 7500/7000 | 7500/7000 | 7300/6800 | 7300/6800 |
NON- MEDICAL | 28400/26400 | 7200/6800 | 7200/6800 | 7000/6600 | 7000/6600 |
COMMERCE/I.ARTS | 26000/24000 | 6500/6000 | 6500/6000 | 6500/6000 | 6500/6000 |
Rs. 1200/- Per Annum additional charges for each practical subject. |